Difference between revisions of "Netgear Tab Settings"
From Media Center Master documentation
Line 17: | Line 17: | ||
==Create <title>.TAG meta data for Netgear media playback devices== | ==Create <title>.TAG meta data for Netgear media playback devices== | ||
− | Start Text | + | <!--Delete all of this and Start Text on this line. |
+ | Give a brief description of the item/s. | ||
+ | Specific details should be entered in the page link. | ||
+ | Please remember, this is a description area, only. | ||
+ | How to: instructions should be listed in a specific configuration set-up, technical, or other guide.--> | ||
[[#top|Back to top]] | [[#top|Back to top]] | ||
Line 23: | Line 27: | ||
==Limit text fields to 300 characters max (for compatibility with older devices)== | ==Limit text fields to 300 characters max (for compatibility with older devices)== | ||
− | Start Text | + | <!--Delete all of this and Start Text on this line. |
+ | Give a brief description of the item/s. | ||
+ | Specific details should be entered in the page link. | ||
+ | Please remember, this is a description area, only. | ||
+ | How to: instructions should be listed in a specific configuration set-up, technical, or other guide.--> | ||
[[#top|Back to top]] | [[#top|Back to top]] | ||
Line 29: | Line 37: | ||
==Embed poster artwork in meta data== | ==Embed poster artwork in meta data== | ||
− | Start Text | + | <!--Delete all of this and Start Text on this line. |
+ | Give a brief description of the item/s. | ||
+ | Specific details should be entered in the page link. | ||
+ | Please remember, this is a description area, only. | ||
+ | How to: instructions should be listed in a specific configuration set-up, technical, or other guide.--> | ||
[[#top|Back to top]] | [[#top|Back to top]] | ||
Line 35: | Line 47: | ||
==Automatically resize cover art to under 200,000 bytes== | ==Automatically resize cover art to under 200,000 bytes== | ||
− | Start Text | + | <!--Delete all of this and Start Text on this line. |
+ | Give a brief description of the item/s. | ||
+ | Specific details should be entered in the page link. | ||
+ | Please remember, this is a description area, only. | ||
+ | How to: instructions should be listed in a specific configuration set-up, technical, or other guide.--> | ||
[[#top|Back to top]] | [[#top|Back to top]] | ||
Line 41: | Line 57: | ||
==Override netgear's implementation of the TLEN ID3 standard (checked = milliseconds, unchecked = minutes)== | ==Override netgear's implementation of the TLEN ID3 standard (checked = milliseconds, unchecked = minutes)== | ||
− | Start Text | + | <!--Delete all of this and Start Text on this line. |
+ | Give a brief description of the item/s. | ||
+ | Specific details should be entered in the page link. | ||
+ | Please remember, this is a description area, only. | ||
+ | How to: instructions should be listed in a specific configuration set-up, technical, or other guide.--> | ||
[[#top|Back to top]] | [[#top|Back to top]] |
Revision as of 11:34, 30 August 2011
The current version of Media Center Master is 2.14.
Version 1.32 has been used for many the examples in the wiki, so beware that some of the options may be expanded or look different than various screen shots.
Official/Unofficial Wiki Pages Most of the content on the wiki was written by fans and users like yourself. If a page is marked as Official, then the content was written with official information (usually by the software author).
Media Center Master | |
A Free Meta-Data and Media Organization Solution |
Navigation | |
(Red text indicates your location.) |
Support Links | |
---|---|
Issue Tracker | |
Forum | |
Downloads | General |
Support | Feature Request |
Bug Report | General Discussion |
Downloader | Development |
<<< edit this side bar >>> |
Contents
- 1 Create <title>.TAG meta data for Netgear media playback devices
- 2 Limit text fields to 300 characters max (for compatibility with older devices)
- 3 Embed poster artwork in meta data
- 4 Automatically resize cover art to under 200,000 bytes
- 5 Override netgear's implementation of the TLEN ID3 standard (checked = milliseconds, unchecked = minutes)