Difference between revisions of "Netgear Tab Settings"
From Media Center Master documentation
(Created page with "{{General_Broadcast_Announcement_-_place_on_top_of_each_page}} <div style="float:right; margin-left: 10px; margin-bottom: 10px;"> {{Side_Bar_-_Netgear_Tab_Settings}} </div> __T...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
</div> | </div> | ||
+ | <!-- | ||
+ | Please remember, this is a description area, only.<br> | ||
+ | How to:'s, should be listed in a specific configuration set-up, technical, or other guide.<br> | ||
+ | Give a brief description of items, if subject is linked to another page with full details.<br> | ||
+ | Give full details of item, if subject is not linked to another page.<br> | ||
+ | --> | ||
__TOC__ | __TOC__ | ||
Line 9: | Line 15: | ||
[[File:87.mcm.netgear.tab.png|500px]] | [[File:87.mcm.netgear.tab.png|500px]] | ||
− | Start Text | + | ==Create <title>.TAG meta data for Netgear media playback devices== |
+ | |||
+ | <!--Delete all of this and Start Text on this line. | ||
+ | Give Specific details of the item. | ||
+ | Please remember, this is a description area, only. | ||
+ | How to: instructions should be listed in a specific configuration set-up, technical, or other guide.--> | ||
+ | |||
+ | [[#top|Back to top]] | ||
+ | |||
+ | ==Limit text fields to 300 characters max (for compatibility with older devices)== | ||
+ | |||
+ | <!--Delete all of this and Start Text on this line. | ||
+ | Give Specific details of the item. | ||
+ | Please remember, this is a description area, only. | ||
+ | How to: instructions should be listed in a specific configuration set-up, technical, or other guide.--> | ||
+ | |||
+ | [[#top|Back to top]] | ||
+ | |||
+ | ==Embed poster artwork in meta data== | ||
+ | |||
+ | <!--Delete all of this and Start Text on this line. | ||
+ | Give Specific details of the item. | ||
+ | Please remember, this is a description area, only. | ||
+ | How to: instructions should be listed in a specific configuration set-up, technical, or other guide.--> | ||
+ | |||
+ | [[#top|Back to top]] | ||
+ | |||
+ | ==Automatically resize cover art to under 200,000 bytes== | ||
+ | |||
+ | <!--Delete all of this and Start Text on this line. | ||
+ | Give Specific details of the item. | ||
+ | Please remember, this is a description area, only. | ||
+ | How to: instructions should be listed in a specific configuration set-up, technical, or other guide.--> | ||
+ | |||
+ | [[#top|Back to top]] | ||
+ | |||
+ | ==Override netgear's implementation of the TLEN ID3 standard (checked = milliseconds, unchecked = minutes)== | ||
+ | |||
+ | <!--Delete all of this and Start Text on this line. | ||
+ | Give Specific details of the item. | ||
+ | Please remember, this is a description area, only. | ||
+ | How to: instructions should be listed in a specific configuration set-up, technical, or other guide.--> | ||
[[#top|Back to top]] | [[#top|Back to top]] |
Latest revision as of 11:35, 30 August 2011
The current version of Media Center Master is 2.14.
Version 1.32 has been used for many the examples in the wiki, so beware that some of the options may be expanded or look different than various screen shots.
Official/Unofficial Wiki Pages Most of the content on the wiki was written by fans and users like yourself. If a page is marked as Official, then the content was written with official information (usually by the software author).
Media Center Master | |
A Free Meta-Data and Media Organization Solution |
Navigation | |
(Red text indicates your location.) |
Support Links | |
---|---|
Issue Tracker | |
Forum | |
Downloads | General |
Support | Feature Request |
Bug Report | General Discussion |
Downloader | Development |
<<< edit this side bar >>> |
Contents
- 1 Create <title>.TAG meta data for Netgear media playback devices
- 2 Limit text fields to 300 characters max (for compatibility with older devices)
- 3 Embed poster artwork in meta data
- 4 Automatically resize cover art to under 200,000 bytes
- 5 Override netgear's implementation of the TLEN ID3 standard (checked = milliseconds, unchecked = minutes)